Trade History Report
Name: Mikhail Samurkasov
Account: 1012170231 (USD, EquitiSecurities-Live, real, Hedge)
Company: Equiti Securities Currencies Brokers L.L.C
Date: 2026.05.19 15:16
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2025.11.17 10:32:57 1577389291 EURUSD.pr buy 20 1.16067 2025.12.03 12:19:10 1.16577 -100.00 -3276.80 10 198.00
2025.12.01 13:24:02 1580571405 EURUSD.pr sell 20 1.16305 1.17509 1.16249 2025.12.01 13:56:07 1.16257 -100.00 0.00 960.00
2025.12.01 14:18:24 1580571410 EURUSD.pr sell 20 1.16323 1.17529 1.16269 2025.12.01 17:38:15 1.16276 -100.00 0.00 940.00
2025.12.01 14:22:10 1580571417 EURUSD.pr sell 20 1.16344 1.17549 1.16289 2025.12.01 17:34:21 1.16290 -100.00 0.00 1 080.00
2025.12.01 14:37:19 1580571429 EURUSD.pr sell 20 1.16363 1.17569 1.16309 2025.12.01 16:38:25 1.16312 -100.00 0.00 1 020.00
2025.12.01 14:44:39 1580571437 EURUSD.pr sell 20 1.16387 1.17589 1.16329 2025.12.01 16:35:52 1.16338 -100.00 0.00 980.00
2025.12.01 14:47:46 1580571446 EURUSD.pr sell 20 1.16399 1.17609 1.16349 2025.12.01 16:14:37 1.16354 -100.00 0.00 900.00
2025.12.01 14:53:11 1580571455 EURUSD.pr sell 20 1.16423 1.17629 1.16369 2025.12.01 16:05:35 1.16372 -100.00 0.00 1 020.00
2025.12.01 14:55:58 1580571467 EURUSD.pr sell 20 1.16447 1.17649 1.16389 2025.12.01 16:04:49 1.16391 -100.00 0.00 1 120.00
2025.12.01 14:57:09 1580571476 EURUSD.pr sell 20 1.16469 1.17669 1.16409 2025.12.01 15:22:14 1.16417 -100.00 0.00 1 040.00
2025.12.01 15:00:05 1580571484 EURUSD.pr sell 20 1.16490 1.17689 1.16429 2025.12.01 15:16:36 1.16437 -100.00 0.00 1 060.00
2025.12.01 15:04:48 1580571491 EURUSD.pr sell 20 1.16512 1.17709 1.16449 2025.12.01 15:13:49 1.16454 -100.00 0.00 1 160.00
2025.12.03 08:07:03 1581141070 EURUSD.pr sell 20 1.16448 1.17648 1.16388 2025.12.03 10:10:19 1.16395 -100.00 0.00 1 060.00
2025.12.03 08:25:00 1581141082 EURUSD.pr sell 20 1.16463 1.17668 1.16408 2025.12.03 09:46:58 1.16412 -100.00 0.00 1 020.00
2025.12.03 09:10:10 1581141095 EURUSD.pr sell 20 1.16490 1.17688 1.16428 2025.12.03 09:37:13 1.16434 -100.00 0.00 1 120.00
2025.12.03 09:13:51 1581141103 EURUSD.pr sell 20 1.16508 1.17708 1.16448 2025.12.03 09:32:20 1.16449 -100.00 0.00 1 180.00
2025.12.03 12:05:19 1581238937 EURUSD.pr sell 20 1.16482 1.16428 2025.12.04 22:37:02 1.16429 -100.00 284.10 1 060.00
2025.12.03 12:07:54 1581238938 EURUSD.pr sell 20 1.16507 1.16448 2025.12.04 22:36:31 1.16448 -100.00 284.10 1 180.00
2025.12.03 12:09:38 1581238939 EURUSD.pr sell 20 1.16516 1.16468 2025.12.04 22:34:50 1.16467 -100.00 284.10 980.00
2025.12.03 12:13:13 1581238940 EURUSD.pr sell 20 1.16538 1.16488 2025.12.04 22:18:55 1.16490 -100.00 284.10 960.00
2025.12.03 12:16:51 1581238941 EURUSD.pr sell 20 1.16563 1.16508 2025.12.04 21:11:14 1.16516 -100.00 284.10 940.00
2025.12.03 12:20:12 1581238942 EURUSD.pr sell 20 1.16583 1.16528 2025.12.04 15:30:07 1.16531 -100.00 284.10 1 040.00
2025.12.03 12:22:27 1581238943 EURUSD.pr sell 20 1.16601 1.16548 2025.12.03 17:45:06 1.16554 -100.00 0.00 940.00
2025.12.03 12:36:50 1581238945 EURUSD.pr sell 20 1.16619 1.16568 2025.12.03 13:06:05 1.16571 -100.00 0.00 960.00
2025.12.03 13:50:58 1581238946 EURUSD.pr sell 20 1.16639 1.16588 2025.12.03 16:24:26 1.16586 -100.00 0.00 1 060.00
2025.12.03 14:00:53 1581238947 EURUSD.pr sell 20 1.16670 1.16608 2025.12.03 16:17:07 1.16615 -100.00 0.00 1 100.00
2025.12.03 14:27:19 1581238948 EURUSD.pr sell 20 1.16679 1.16628 2025.12.03 14:57:46 1.16633 -100.00 0.00 920.00
2025.12.08 17:32:41 1582054457 EURUSD.pr buy 16 1.16254 1.16307 2025.12.08 19:45:28 1.16302 -80.00 0.00 768.00
2025.12.08 17:39:47 1582054464 EURUSD.pr buy 16 1.16227 1.16287 2025.12.08 19:42:41 1.16292 -80.00 0.00 1 040.00
2025.12.08 17:40:35 1582054471 EURUSD.pr buy 16 1.16205 1.16267 2025.12.08 17:53:53 1.16260 -80.00 0.00 880.00
2025.12.08 17:42:55 1582054477 EURUSD.pr buy 16 1.16186 1.16247 2025.12.08 17:45:59 1.16251 -80.00 0.00 1 040.00
2025.12.08 18:25:00 1582054483 EURUSD.pr buy 16 1.16167 1.16227 2025.12.08 18:31:31 1.16231 -80.00 0.00 1 024.00
2025.12.10 10:34:40 1582553989 EURUSD.pr sell 16 1.16533 1.16479 2025.12.10 11:12:42 1.16477 -80.00 0.00 896.00
2025.12.10 10:40:36 1582553994 EURUSD.pr sell 16 1.16548 1.16499 2025.12.10 11:02:38 1.16506 -80.00 0.00 672.00
2025.12.10 21:35:59 1582769353 EURUSD.pr buy 20 1.16677 1.16714 2025.12.16 16:59:10 1.17990 -100.00 -1150.86 26 260.00
2025.12.10 21:36:10 1582769742 EURUSD.pr buy 20 1.16612 1.16709 2025.12.16 16:59:09 1.17990 -100.00 -1150.86 27 560.00
2025.12.10 21:40:08 1582770161 EURUSD.pr buy 20 1.16560 1.16730 2025.12.16 16:59:08 1.17990 -100.00 -1150.86 28 600.00
2025.12.11 15:30:02 1582888373 EURUSD.pr sell 16 1.17224 1.17167 2025.12.11 15:35:00 1.17166 -80.00 0.00 928.00
2025.12.11 15:30:31 1582888377 EURUSD.pr sell 16 1.17247 1.17187 2025.12.11 15:33:43 1.17191 -80.00 0.00 896.00
2025.12.11 15:41:35 1582888384 EURUSD.pr sell 16 1.17260 1.17207 2025.12.12 14:44:31 1.17209 -80.00 60.14 816.00
2025.12.11 15:42:56 1582888394 EURUSD.pr sell 16 1.17288 1.17227 2025.12.12 13:28:59 1.17236 -80.00 60.14 832.00
2025.12.11 15:45:59 1582888401 EURUSD.pr sell 16 1.17306 1.17247 2025.12.12 13:26:04 1.17250 -80.00 60.14 896.00
2025.12.11 15:47:52 1582888408 EURUSD.pr sell 16 1.17323 1.17267 2025.12.12 12:26:08 1.17271 -80.00 60.14 832.00
2025.12.11 15:49:41 1582888417 EURUSD.pr sell 16 1.17341 1.17287 2025.12.12 10:59:42 1.17287 -80.00 60.14 864.00
2025.12.11 16:04:20 1582888426 EURUSD.pr sell 16 1.17367 1.17307 2025.12.12 10:59:00 1.17308 -80.00 60.14 944.00
2025.12.11 16:06:41 1582888432 EURUSD.pr sell 16 1.17386 1.17327 2025.12.11 17:01:53 1.17330 -80.00 0.00 896.00
2025.12.11 16:08:56 1582888439 EURUSD.pr sell 16 1.17405 1.17347 2025.12.11 17:00:24 1.17347 -80.00 0.00 928.00
2025.12.11 16:20:07 1582888446 EURUSD.pr sell 16 1.17430 1.17367 2025.12.11 16:55:53 1.17371 -80.00 0.00 944.00
2025.12.11 16:23:48 1582888452 EURUSD.pr sell 16 1.17441 1.17387 2025.12.11 16:54:19 1.17385 -80.00 0.00 896.00
2025.12.11 16:26:31 1582888459 EURUSD.pr sell 16 1.17459 1.17407 2025.12.11 16:48:34 1.17413 -80.00 0.00 736.00
2025.12.11 16:38:40 1582888465 EURUSD.pr sell 16 1.17480 1.17427 2025.12.11 16:43:59 1.17433 -80.00 0.00 752.00
2025.12.11 17:41:57 1582888474 EURUSD.pr sell 16 1.17500 1.17320 2025.12.12 04:03:26 1.17321 -80.00 60.14 2 864.00
2025.12.11 17:49:03 1582888479 EURUSD.pr sell 16 1.17520 1.17467 2025.12.11 18:30:39 1.17472 -80.00 0.00 768.00
2025.12.11 17:51:05 1582888485 EURUSD.pr sell 16 1.17546 1.17487 2025.12.11 18:28:58 1.17491 -80.00 0.00 880.00
2025.12.11 17:58:28 1582888487 EURUSD.pr sell 16 1.17557 1.17507 2025.12.11 18:27:04 1.17504 -80.00 0.00 848.00
2025.12.11 18:55:20 1583063066 EURUSD.pr sell 16 1.17566 1.17348 2025.12.12 03:50:57 1.17343 -80.00 60.14 3 568.00
2025.12.15 17:06:05 1583479982 EURUSD.pr sell 16 1.17681 1.17622 2025.12.15 17:12:21 1.17628 -80.00 0.00 848.00
2025.12.15 18:31:04 1583687063 NVIDIA buy 100 178.15 2025.12.29 19:04:18 187.24 0.00 -49.82 909.00
2025.12.16 10:17:55 1583818089 EURUSD.pr sell 20 1.17591 1.17537 2025.12.16 13:20:42 1.17532 -100.00 0.00 1 180.00
2025.12.16 10:23:14 1583818094 EURUSD.pr sell 20 1.17633 1.17556 2025.12.16 12:33:20 1.17556 -100.00 0.00 1 540.00
2025.12.16 14:12:34 1583856847 EURUSD.pr sell 16 1.17633 1.17580 2025.12.16 15:48:27 1.17575 -80.00 0.00 928.00
2025.12.16 14:16:14 1583856849 EURUSD.pr sell 16 1.17652 1.17600 2025.12.16 15:48:04 1.17594 -80.00 0.00 928.00
2025.12.16 14:22:10 1583818100 EURUSD.pr sell 20 1.17670 1.17611 2025.12.16 15:47:13 1.17610 -100.00 0.00 1 200.00
2025.12.16 14:22:47 1583856851 EURUSD.pr sell 16 1.17674 1.17620 2025.12.16 15:44:44 1.17621 -80.00 0.00 848.00
2025.12.16 15:31:11 1583872305 EURUSD.pr sell 16 1.17888 1.17820 2025.12.16 15:34:16 1.17821 -80.00 0.00 1 072.00
2025.12.16 15:31:14 1583872306 EURUSD.pr sell 16 1.17900 1.17840 2025.12.16 15:34:13 1.17839 -80.00 0.00 976.00
2025.12.16 15:31:16 1583872307 EURUSD.pr sell 16 1.17920 1.17860 2025.12.16 15:34:05 1.17866 -80.00 0.00 864.00
2025.12.16 15:31:26 1583872308 EURUSD.pr sell 16 1.17941 1.17880 2025.12.16 15:33:05 1.17882 -80.00 0.00 944.00
2025.12.16 15:40:36 1583899445 EURUSD.pr buy 20 1.17753 2025.12.16 16:59:03 1.17990 -100.00 0.00 4 740.00
2025.12.16 15:43:09 1583897055 EURUSD.pr buy 20 1.17726 1.17930 2025.12.16 16:55:24 1.17927 -100.00 0.00 4 020.00
2025.12.16 15:45:49 1583903090 EURUSD.pr buy 20 1.17663 2025.12.16 16:59:02 1.17990 -100.00 0.00 6 540.00
2025.12.16 16:26:03 1583909259 EURUSD.pr sell 16 1.17819 1.17760 2025.12.16 17:37:20 1.17760 -80.00 0.00 944.00
2025.12.16 16:27:13 1583909260 EURUSD.pr sell 16 1.17838 1.17780 2025.12.16 17:25:46 1.17781 -80.00 0.00 912.00
2025.12.16 16:32:45 1583909262 EURUSD.pr sell 16 1.17860 1.17800 2025.12.16 17:21:20 1.17800 -80.00 0.00 960.00
2025.12.16 16:47:46 1583909263 EURUSD.pr sell 16 1.17879 1.17820 2025.12.16 17:18:50 1.17824 -80.00 0.00 880.00
2025.12.16 16:48:04 1583909265 EURUSD.pr sell 16 1.17903 1.17840 2025.12.16 17:17:23 1.17841 -80.00 0.00 992.00
2025.12.16 16:48:47 1583909266 EURUSD.pr sell 16 1.17920 1.17860 2025.12.16 17:15:42 1.17861 -80.00 0.00 944.00
2025.12.16 16:55:52 1583909267 EURUSD.pr sell 16 1.17937 1.17880 2025.12.16 17:13:14 1.17882 -80.00 0.00 880.00
2025.12.16 16:57:12 1583909271 EURUSD.pr sell 16 1.17958 1.17900 2025.12.16 17:12:45 1.17898 -80.00 0.00 960.00
2025.12.16 16:57:33 1583909272 EURUSD.pr sell 16 1.17982 1.17920 2025.12.16 17:11:13 1.17920 -80.00 0.00 992.00
2025.12.16 17:00:54 1583909274 EURUSD.pr sell 16 1.17996 1.17940 2025.12.16 17:09:58 1.17941 -80.00 0.00 880.00
2025.12.16 17:01:21 1583909275 EURUSD.pr sell 16 1.18021 1.17960 2025.12.16 17:06:25 1.17968 -80.00 0.00 848.00
2025.12.16 17:02:16 1583909276 EURUSD.pr sell 16 1.18034 1.17980 2025.12.16 17:03:52 1.17980 -80.00 0.00 864.00
2025.12.16 20:41:37 1584028064 EURUSD.pr buy 20 1.17522 1.17752 2025.12.16 21:50:26 1.17600 -100.00 0.00 1 560.00
2025.12.16 20:48:55 1584029208 EURUSD.pr sell 16 1.17532 1.17480 2025.12.16 21:04:16 1.17482 -80.00 0.00 800.00
2025.12.16 21:40:52 1584029209 EURUSD.pr sell 16 1.17562 1.17500 2025.12.16 22:55:45 1.17498 -80.00 0.00 1 024.00
2025.12.16 21:42:24 1584029211 EURUSD.pr sell 16 1.17570 1.17520 2025.12.16 22:55:14 1.17521 -80.00 0.00 784.00
2025.12.16 21:46:47 1584029212 EURUSD.pr sell 16 1.17600 1.17540 2025.12.16 22:24:12 1.17545 -80.00 0.00 880.00
2025.12.16 21:52:00 1584029213 EURUSD.pr sell 16 1.17617 1.17560 2025.12.16 22:18:04 1.17562 -80.00 0.00 880.00
2025.12.16 23:07:59 1584056503 EURUSD.pr sell 16 1.17484 1.17431 2025.12.17 04:08:11 1.17433 -80.00 53.71 816.00
2025.12.17 01:44:29 1584056504 EURUSD.pr sell 16 1.17510 1.17451 2025.12.17 04:04:52 1.17449 -80.00 0.00 976.00
2025.12.17 08:11:57 1584106234 EURUSD.pr buy 16 1.17252 1.17310 2025.12.17 15:19:31 1.17319 -80.00 0.00 1 072.00
2025.12.17 08:15:14 1584106235 EURUSD.pr buy 16 1.17232 1.17290 2025.12.17 15:19:31 1.17289 -80.00 0.00 912.00
2025.12.17 08:40:00 1584106236 EURUSD.pr buy 16 1.17212 1.17270 2025.12.17 13:01:22 1.17271 -80.00 0.00 944.00
2025.12.17 08:54:22 1584106237 EURUSD.pr buy 16 1.17191 1.17250 2025.12.17 12:57:11 1.17248 -80.00 0.00 912.00
2025.12.17 08:54:53 1584106238 EURUSD.pr buy 16 1.17171 1.17230 2025.12.17 12:53:39 1.17228 -80.00 0.00 912.00
2025.12.17 08:55:04 1584106239 EURUSD.pr buy 16 1.17144 1.17210 2025.12.17 12:47:42 1.17206 -80.00 0.00 994.52
2025.12.17 08:55:10 1584106240 EURUSD.pr buy 16 1.17127 1.17190 2025.12.17 10:33:00 1.17191 -80.00 0.00 1 024.00
2025.12.17 08:56:41 1584106241 EURUSD.pr buy 16 1.17112 1.17170 2025.12.17 10:27:28 1.17163 -80.00 0.00 816.00
2025.12.17 08:58:18 1584106242 EURUSD.pr buy 16 1.17090 1.17150 2025.12.17 10:00:02 1.17143 -80.00 0.00 848.00
2025.12.17 08:59:15 1584106243 EURUSD.pr buy 16 1.17072 1.17130 2025.12.17 09:58:42 1.17123 -80.00 0.00 816.00
2025.12.17 09:19:04 1584106244 EURUSD.pr buy 16 1.17047 1.17110 2025.12.17 09:30:27 1.17108 -80.00 0.00 976.00
2025.12.17 15:19:31 1584173431 EURUSD.pr sell 16 1.17321 1.17250 2025.12.17 15:28:11 1.17250 -80.00 0.00 1 136.00
2025.12.17 15:58:54 1584173432 EURUSD.pr sell 16 1.17328 1.17270 2025.12.18 11:13:34 1.17270 -80.00 159.74 928.00
2025.12.17 16:02:22 1584173433 EURUSD.pr sell 16 1.17353 1.17290 2025.12.17 16:27:34 1.17294 -80.00 0.00 944.00
2025.12.17 16:03:23 1584173434 EURUSD.pr sell 16 1.17367 1.17310 2025.12.17 16:17:25 1.17315 -80.00 0.00 832.00
2025.12.17 16:40:35 1584173435 EURUSD.pr sell 16 1.17384 1.17330 2025.12.18 10:00:44 1.17334 -80.00 159.74 800.00
2025.12.17 16:45:47 1584173436 EURUSD.pr sell 16 1.17412 1.17350 2025.12.18 03:56:39 1.17358 -80.00 159.74 864.00
2025.12.17 16:46:38 1584173437 EURUSD.pr sell 16 1.17419 1.17370 2025.12.18 03:39:37 1.17379 -80.00 159.74 640.00
2025.12.17 17:06:26 1584173438 EURUSD.pr sell 16 1.17441 1.17390 2025.12.17 22:58:49 1.17396 -80.00 0.00 721.47
2025.12.17 17:11:01 1584173439 EURUSD.pr sell 16 1.17470 1.17410 2025.12.17 22:25:13 1.17416 -80.00 0.00 864.00
2025.12.17 17:12:15 1584173440 EURUSD.pr sell 16 1.17489 1.17430 2025.12.17 20:56:30 1.17434 -80.00 0.00 880.00
2025.12.17 17:18:33 1584173441 EURUSD.pr sell 16 1.17511 1.17450 2025.12.17 17:25:53 1.17455 -80.00 0.00 896.00
2025.12.17 17:33:09 1584173442 EURUSD.pr sell 16 1.17525 1.17470 2025.12.17 18:48:41 1.17472 -80.00 0.00 848.00
2025.12.17 17:36:59 1584173443 EURUSD.pr sell 16 1.17546 1.17490 2025.12.17 17:53:44 1.17495 -80.00 0.00 816.00
2025.12.17 17:39:32 1584173444 EURUSD.pr sell 16 1.17570 1.17510 2025.12.17 17:47:58 1.17516 -80.00 0.00 864.00
2025.12.18 15:30:13 1584465531 EURUSD.pr sell 16 1.17547 1.17505 2025.12.18 15:30:17 1.17493 -80.00 0.00 864.00
2025.12.18 15:46:33 1584475437 EURUSD.pr sell 18 1.17444 1.17390 2025.12.18 16:22:03 1.17390 -90.00 0.00 972.00
2025.12.18 15:49:25 1584475439 EURUSD.pr sell 18 1.17472 1.17410 2025.12.18 16:16:11 1.17415 -90.00 0.00 1 026.00
2025.12.18 15:50:03 1584475441 EURUSD.pr sell 18 1.17490 1.17430 2025.12.18 16:07:57 1.17427 -90.00 0.00 1 134.00
2025.12.18 15:50:18 1584475443 EURUSD.pr sell 18 1.17511 1.17450 2025.12.18 16:04:06 1.17450 -90.00 0.00 1 098.00
2025.12.18 15:50:32 1584475446 EURUSD.pr sell 18 1.17531 1.17470 2025.12.18 16:00:00 1.17466 -90.00 0.00 1 170.00
2025.12.18 15:51:21 1584475448 EURUSD.pr sell 18 1.17550 1.17490 2025.12.18 15:58:33 1.17488 -90.00 0.00 1 116.00
2025.12.18 15:51:43 1584475450 EURUSD.pr sell 18 1.17566 1.17510 2025.12.18 15:55:46 1.17508 -90.00 0.00 1 044.00
2025.12.18 15:52:11 1584475453 EURUSD.pr sell 18 1.17593 1.17530 2025.12.18 15:55:21 1.17531 -90.00 0.00 1 116.00
2025.12.18 15:52:32 1584475454 EURUSD.pr sell 18 1.17622 1.17550 2025.12.18 15:54:44 1.17554 -90.00 0.00 1 224.00
2025.12.19 15:07:48 1584765701 NVIDIA buy 300 175.94 2025.12.29 19:04:18 187.24 0.00 -108.66 3 390.00
2025.12.19 15:38:13 1584774042 EURUSD.pr sell 18 1.17183 1.17122 2025.12.19 17:55:10 1.17120 -90.00 0.00 1 134.00
2025.12.19 16:02:23 1584779086 EURUSD.pr sell 18 1.17245 1.17182 2025.12.19 17:27:53 1.17179 -90.00 0.00 1 188.00
2025.12.19 16:03:26 1584779087 EURUSD.pr sell 18 1.17265 1.17202 2025.12.19 17:19:34 1.17209 -90.00 0.00 1 008.00
2025.12.19 16:04:14 1584779088 EURUSD.pr sell 18 1.17289 1.17222 2025.12.19 17:17:03 1.17225 -90.00 0.00 1 152.00
2025.12.19 16:04:41 1584779090 EURUSD.pr sell 18 1.17305 1.17242 2025.12.19 17:06:30 1.17245 -90.00 0.00 1 080.00
2025.12.19 16:13:30 1584779092 EURUSD.pr sell 18 1.17318 1.17262 2025.12.19 16:59:25 1.17269 -90.00 0.00 882.00
2025.12.19 16:15:00 1584779094 EURUSD.pr sell 18 1.17336 1.17282 2025.12.19 16:50:13 1.17289 -90.00 0.00 846.00
2025.12.19 16:20:42 1584779096 EURUSD.pr sell 18 1.17360 1.17302 2025.12.19 16:33:59 1.17309 -90.00 0.00 918.00
2025.12.19 20:14:40 1584830773 EURUSD.pr sell 18 1.17246 1.17190 2025.12.19 21:00:40 1.17189 -90.00 0.00 1 026.00
2025.12.19 20:18:13 1584830774 EURUSD.pr sell 18 1.17262 1.17210 2025.12.19 20:34:07 1.17216 -90.00 0.00 828.00
2025.12.22 09:54:08 1585015705 EURUSD.pr sell 18 1.17302 1.17240 2025.12.22 10:13:58 1.17241 -90.00 0.00 1 098.00
2025.12.22 10:42:04 1585015706 EURUSD.pr sell 18 1.17317 1.17503 2025.12.29 19:04:36 1.17525 -90.00 436.59 -3 742.00
2025.12.22 10:45:18 1585015707 EURUSD.pr sell 18 1.17337 1.17280 2025.12.22 11:21:04 1.17282 -90.00 0.00 990.00
2025.12.22 10:46:33 1585015708 EURUSD.pr sell 18 1.17355 1.17300 2025.12.22 11:17:50 1.17301 -90.00 0.00 972.00
2025.12.22 10:57:17 1585015709 EURUSD.pr sell 18 1.17379 1.17320 2025.12.22 11:16:10 1.17319 -90.00 0.00 1 080.00
2025.12.22 14:08:36 1585015711 EURUSD.pr sell 18 1.17400 1.17501 2025.12.29 19:04:37 1.17525 -90.00 436.59 -2 250.00
2025.12.22 14:09:40 1585015713 EURUSD.pr sell 18 1.17418 1.17360 2025.12.22 14:19:26 1.17361 -90.00 0.00 1 026.00
2025.12.22 15:03:19 1585015714 EURUSD.pr sell 18 1.17438 1.17500 2025.12.29 19:04:37 1.17526 -90.00 436.59 -1 584.00
2025.12.22 15:06:39 1585015715 EURUSD.pr sell 18 1.17457 1.17400 2025.12.29 19:04:38 1.17526 -90.00 436.59 -1 242.00
2025.12.22 15:10:13 1585015716 EURUSD.pr sell 18 1.17474 1.17503 2025.12.29 19:04:38 1.17526 -90.00 436.59 -936.00
2025.12.22 15:11:15 1585015717 EURUSD.pr sell 18 1.17494 1.17506 2025.12.29 19:04:53 1.17536 -90.00 436.59 -756.20
2025.12.22 15:34:27 1585015718 EURUSD.pr sell 18 1.17520 1.17460 2025.12.22 16:03:34 1.17460 -90.00 0.00 1 080.00
2025.12.22 15:44:46 1585015719 EURUSD.pr sell 18 1.17537 1.17480 2025.12.22 16:02:47 1.17479 -90.00 0.00 1 044.00
2025.12.22 16:28:04 1585015720 EURUSD.pr sell 18 1.17557 1.17500 2025.12.22 18:49:34 1.17502 -90.00 0.00 990.00
2025.12.22 16:30:03 1585015721 EURUSD.pr sell 18 1.17575 1.17520 2025.12.22 18:44:34 1.17522 -90.00 0.00 954.00
2025.12.22 16:31:59 1585015722 EURUSD.pr sell 18 1.17598 1.17540 2025.12.22 18:37:06 1.17543 -90.00 0.00 990.00
2025.12.22 16:34:45 1585015723 EURUSD.pr sell 18 1.17618 1.17560 2025.12.22 18:26:17 1.17567 -90.00 0.00 918.00
2025.12.22 16:35:47 1585015724 EURUSD.pr sell 18 1.17637 1.17580 2025.12.22 17:15:45 1.17582 -90.00 0.00 990.00
2025.12.22 16:41:14 1585015725 EURUSD.pr sell 18 1.17660 1.17600 2025.12.22 16:49:52 1.17598 -90.00 0.00 1 116.00
2025.12.23 10:07:56 1585278366 EURUSD.pr sell 10 1.17804 1.17787 1.17395 2025.12.29 02:28:10 1.17788 -50.00 75.65 160.00
2025.12.23 11:00:57 1585279509 EURUSD.pr sell 18 1.17850 1.17838 1.17409 2025.12.29 02:40:30 1.17841 -90.00 136.17 162.00
2025.12.23 11:14:15 1585279755 EURUSD.pr sell 18 1.17901 1.17840 2025.12.23 11:20:09 1.17839 -90.00 0.00 1 116.00
2025.12.23 12:06:17 1585298629 EURUSD.pr sell 18 1.17950 1.17504 2025.12.29 19:04:53 1.17545 -90.00 136.17 7 290.00
2025.12.23 18:48:08 1585378101 EURUSD.pr sell 18 1.17794 1.17780 2025.12.29 01:18:30 1.17783 -90.00 136.17 198.00
2025.12.24 11:21:39 1585576909 EURUSD.pr sell 18 1.17985 1.17503 2025.12.29 19:04:55 1.17544 -90.00 72.97 7 938.00
2025.12.24 11:53:56 1585577893 EURUSD.pr sell 18 1.17995 1.17503 2025.12.29 19:04:55 1.17544 -90.00 72.97 8 118.00
2025.12.29 09:27:23 1586143526 EURUSD.pr sell 18 1.17711 1.17500 2025.12.29 19:04:55 1.17544 -90.00 0.00 3 006.00
2025.12.29 11:33:34 1586175811 EURUSD.pr sell 18 1.17820 1.17502 2025.12.29 19:04:56 1.17545 -90.00 0.00 4 950.00
2025.12.29 16:46:19 1586284347 EURUSD.pr sell 18 1.17875 1.17503 2025.12.29 19:04:56 1.17545 -90.00 0.00 5 940.00
2025.12.29 19:31:52 1586366299 EURUSD.pr buy 20 1.17535 1.17721 2025.12.29 23:05:58 1.17718 -100.00 0.00 3 660.00
2025.12.29 19:43:31 1586369962 EURUSD.pr buy 2 1.17523 1.17720 2025.12.29 23:03:32 1.17715 -10.00 0.00 384.00
2025.12.29 19:43:48 1586369996 EURUSD.pr buy 20 1.17530 1.17720 2025.12.29 23:05:58 1.17713 -100.00 0.00 3 668.00
2026.01.02 09:18:48 1586939719 EURUSD.pr buy 18 1.17443 1.17500 2026.01.02 17:55:51 1.17504 -90.00 0.00 1 098.00
2026.01.02 09:29:48 1586939720 EURUSD.pr buy 18 1.17419 1.17480 2026.01.02 17:55:20 1.17484 -90.00 0.00 1 170.00
2026.01.02 09:30:33 1586939721 EURUSD.pr buy 18 1.17397 1.17460 2026.01.02 17:55:00 1.17462 -90.00 0.00 1 170.00
2026.01.02 09:30:52 1586939722 EURUSD.pr buy 18 1.17377 1.17440 2026.01.02 17:54:33 1.17443 -90.00 0.00 1 188.00
2026.01.02 09:31:43 1586939724 EURUSD.pr buy 18 1.17361 1.17420 2026.01.02 17:41:09 1.17415 -90.00 0.00 972.00
2026.01.02 09:34:27 1586939725 EURUSD.pr buy 18 1.17338 1.17400 2026.01.02 17:39:57 1.17394 -90.00 0.00 1 008.00
2026.01.02 10:03:19 1586939726 EURUSD.pr buy 18 1.17318 1.17380 2026.01.02 17:20:42 1.17373 -90.00 0.00 990.00
2026.01.02 10:17:59 1586939727 EURUSD.pr buy 18 1.17298 1.17360 2026.01.02 11:09:01 1.17362 -90.00 0.00 1 152.00
2026.01.02 10:18:02 1586939728 EURUSD.pr buy 18 1.17280 1.17340 2026.01.02 11:08:23 1.17341 -90.00 0.00 1 098.00
2026.01.02 10:19:05 1586939729 EURUSD.pr buy 18 1.17256 1.17320 2026.01.02 11:06:46 1.17314 -90.00 0.00 1 044.00
2026.01.02 11:40:27 1586939730 EURUSD.pr buy 18 1.17246 1.17300 2026.01.02 16:47:25 1.17302 -90.00 0.00 1 008.00
2026.01.02 11:55:09 1586939731 EURUSD.pr buy 18 1.17226 1.17280 2026.01.02 15:23:33 1.17277 -90.00 0.00 918.00
2026.01.02 12:04:37 1586939732 EURUSD.pr buy 18 1.17208 1.17260 2026.01.02 14:40:09 1.17254 -90.00 0.00 828.00
2026.01.02 12:10:21 1586939733 EURUSD.pr buy 18 1.17175 1.17240 2026.01.02 14:05:49 1.17234 -90.00 0.00 1 062.00
2026.01.02 12:14:40 1586939735 EURUSD.pr buy 18 1.17161 1.17220 2026.01.02 12:56:09 1.17217 -90.00 0.00 1 008.00
2026.01.02 12:21:18 1586939736 EURUSD.pr buy 18 1.17140 1.17200 2026.01.02 12:49:14 1.17194 -90.00 0.00 972.00
2026.01.02 17:39:57 1587069509 EURUSD.pr sell 18 1.17393 1.17340 2026.01.02 19:06:09 1.17336 -90.00 0.00 1 026.00
2026.01.02 17:41:10 1587069511 EURUSD.pr sell 18 1.17415 1.17360 2026.01.02 18:47:20 1.17366 -90.00 0.00 882.00
2026.01.02 17:54:33 1587069513 EURUSD.pr sell 18 1.17442 1.17380 2026.01.02 18:43:35 1.17379 -90.00 0.00 1 134.00
